| Size | Chest | Sleeve Length | Waist | Skirt Length |
| 2T | 26 | 13 | 16-19 | 12 |
| 3/4T | 27 | 15 | 17-21 | 13.25 |
| 5/6 | 29 | 18 | 20-23 | 14.75 |
| 7/8 | 30 | 20 | 22-25 | 16.5 |
| 10/12 | 32 | 19.5 | 23-26 | 19.5 |
| 14/16 | 34 | 23.5 | 25-28 | 20.5 |
All Measurements are given in inches. Measurements given are garment measurements, be sure and allow 1-2 inches for freedom of movement for child.